top of page
Title | Brand | Model | # of axis | X | Y | Z |
|---|---|---|---|---|---|---|
Machine Type | Brand | Model | # of axis | X | Y | Z |
WIRE EDM | MITSUBISHI | 1995 | 3 | 20 | 16 | 12 |
CONV TORNO | 2 | 10 | 30 | |||
CONV TORNO | ROMI | 2 | 18 | 118 | ||
CONV TORNO | MORTON | FEL-1640 | 2 | 16 | 40 | |
CONV FRESADO | RAMBAUDI | V2 | 3 | 30 | 12 | 15 |
CNC TORNO | FEMCO | DURGA 15E | 2 | 5 | 20 | |
CNC FRESADO | MORI SEIKI | 2000 | 3 | 24 | 16 | 20 |
CNC FRESADO | KITAMURA | 1993 | 3 | 22 | 16 | 18 |
CNC FRESADO | VIPER | 2000 | 3 | 40 | 20 | 20 |
CNC FRESADO | JOHNFORD | 1995 | 3 | 120 | 36 | 30 |
bottom of page
